Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 218121949 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218121949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GM1611-WT is Black Stallion's Cowhide MIG Glove with Reinforced Palm & Thumb. The GM1611 is made with Grain cowhide leather on the palm and Split cowhide leather on the back. The palm, thumb, & index finger are also reinforced patched. The GM1611-WT also feature our DragPatch® side padding, RestPatch® wrist padding and Kevlar® stitching throughout.
| UPC | 653476408346 013332919865 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | Tan |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Black Stallion |
| Model Name | Top Grain Leather Cowhide Mig Welding Gloves |
| Palm Style | Reinforced Palm |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cowhide, Lining: Cotton, Cotton Foam |
| Part Number | GM1611-WT-MED |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Revco |
| Style Number | GM1611-WT-MED |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Leather |
| Item Thickness | 0.25 Inches |
| Item Type Name | Revco GM1611 Top Grain Leather Cowhide MIG Welding Gloves with Reinforced Palm & Thumb and Index Finger, Seamless Forefinger, 5" Cuff For Extra Protection (Medium) |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 32.28 x 15.35 x 12.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant, Long-Lasting |
| Glove Construction | Cut and Sewn |
| Material Type Free | PVC Free |
| Included Components | Gloves |
| Glove Liner Material | Cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Abrasion Resistant, Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form