Limited Time SaleUS$237.00 cheaper than the new price!!
| Management number | 220985263 | Release Date | 2026/05/03 | List Price | US$158.00 | Model Number | 220985263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012706624 |
|---|---|
| Size | 16" x 24" x 42.9" inches |
| Color | Washed Oak Top Black Base |
| Shape | Rectangular |
| Base Type | Pedestal |
| Top Color | Light Wood |
| Base Color | Purple |
| Brand Name | Ergohome |
| Item Depth | 24 inches |
| Model Name | Washed Oak Top White Base |
| Style Name | Minimalist |
| Is Foldable | No |
| Item Length | 18 Inches |
| Item Weight | 45 Pounds |
| Manufacturer | Ergohome |
| Model Number | Washed Oak Top White Base |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Extended Length | 24 Inches |
| Handle Material | Alloy Steel |
| Item Dimensions | 23.5 x 16 x 42.9 inches |
| Number of Items | 1 |
| Frame Joint Type | Box Joint |
| Furniture Finish | Washed Oak (Top), White (Base) |
| Seating Capacity | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | TableVariation |
| Item Dimensions D x W x H | 23.5"D x 16"W x 42.9"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Food Service Use |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 22 Pounds |
| Tools Recommended For Assembly | Hex Key, Screw Driver |
| Assembly Instructions Description | Assemble table using the provided guide. |
| Manufacturer Warranty Description | 5-year comprehensive mechanical warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form