Limited Time SaleUS$28.97 cheaper than the new price!!
| Management number | 224441023 | Release Date | 2026/05/09 | List Price | US$19.32 | Model Number | 224441023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C85X5B85 |
|---|---|
| Base | Engineered Wood |
| Size | 15.7” x 15.7" x 23.6" |
| Color | Oak Black |
| Shape | Rectangular |
| Theme | Farmhouse |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Top Color | Black |
| Base Color | White |
| Brand Name | UYIHOME |
| Item Depth | 15.7 inches |
| Model Name | ET002 |
| Style Name | Farmhouse |
| Is Foldable | No |
| Item Weight | 14 Pounds |
| Finish Types | Gloss, Painted, wooden grain |
| Manufacturer | uyihome |
| Model Number | ET002 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | end table |
| Extended Length | 15.7 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 15.7 x 15.7 x 23.6 inches |
| Number of Items | 1 |
| Furniture Finish | Oak |
| Special Features | Easy Assembly, Eco-Friendly, Lightweight, Scratch Resistant, Storage |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Gloss, Painted, wooden grain |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | White |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | ET002 |
| Item Dimensions D x W x H | 15.7"D x 15.7"W x 23.6"H |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Corner |
| Maximum Weight Recommendation | 40 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Require Assembly |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form