Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 218375277 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 218375277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PajamaJeans Summer Knee Length Shorts for Women - Pull On Women's Shorts with Pockets - Denim Womens Shorts - Ladies Stretch Shorts - Soft Comfy Shorts for Women, Indigo Blue, LG
| UPC | 053385109936 |
|---|---|
| Color | Indigo |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Women |
| Brand Name | PajamaJeans |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 21% Polyester, 2% Spandex |
| Manufacturer | PajamaJeans |
| Style Number | PJJ-W3740-SM |
| Inseam Length | 12 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | PJJ-W3740-SM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form