Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 226173582 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226173582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DMTJJKYT |
|---|---|
| Color | Black & Chrome |
| Theme | Love |
| Voltage | 220 Volts |
| Wattage | 40 watts |
| Set Name | Black and Chrome |
| Bulb Base | E12 |
| Room Type | Bedroom |
| Brand Name | ElegLumi |
| Brightness | 2514 lumen |
| Efficiency | 62.85 lumens/watt |
| Model Name | EL001S |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Switch Type | Dimmer |
| Finish Types | Black and Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ElegLumi |
| Model Number | EL001S |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2514 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | EL001S |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 7.1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form