Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 223175724 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223175724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flex Slim Fit Pant is the perfect dress pant to add to your wardrobe. It features a flex waistband, natural stretch, and easy-care.

| UPC | 767672508424 |
|---|---|
| ASIN | B078WY9X14 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Van Heusen |
| Model Name | Slim Fit Flex Flat Front Pant |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Slim Fit Flex Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Van Heusen |
| Style Number | 505M166 |
| Inseam Length | 32 Inches |
| Material Type | Polyester Blend |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 505M166-001-34X32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00767672508424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form