Limited Time SaleUS$25.70 cheaper than the new price!!
| Management number | 224093489 | Release Date | 2026/05/09 | List Price | US$17.13 | Model Number | 224093489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speed on court means so much more than sprinting fast in a straight line. Wilson's Kaos Swift 1.5 Tennis shoes keep you quick in all directions, from rushing side-to-side to going backwards for a smash. Since lateral movement is paramount in tennis, these shoes rest on a Kaos Chassis that gives you the flexibility and support to spring side-to-side. We dialed up the ventilation to give you cool relief on the move, and we’ve revamped the fit to a wider toe box so you are ready for intense sprinting from the second you put them on. Tracking down one more shot just got a lot easier with these comfortable, speedy tennis shoes.



| UPC | 097512663939 |
|---|---|
| ASIN | B0BWF21N1C |
| Brand | WILSON |
| Color | Safety Yellow/Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rush Pro 4.0 |
| Sport Type | Tennis |
| Style Name | Rush Pro 4.0 |
| Item Weight | 0.81 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | WILSON |
| Style Number | WRS331160U070 |
| Occasion Type | Exercises, Workout |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Performance |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS331160 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00097512663939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form