Limited Time SaleUS$594.00 cheaper than the new price!!
| Management number | 219066635 | Release Date | 2026/05/03 | List Price | US$396.00 | Model Number | 219066635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Dia 40" |
|---|---|
| Color | Silver |
| Shape | Round |
| Theme | Butterfly |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Base Color | Silver |
| Brand Name | ykolupty |
| Brightness | 5400 Lumen |
| Efficiency | Energy Efficient |
| Model Name | TP0203-100*320CM |
| Style Name | Crystal Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Light Color | White,Warm White,Warm light/6000K/4500K/3000K |
| Shade Color | Clear |
| Switch Type | Remote Control |
| Finish Types | Electroplating polishing |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ykolupty |
| Model Number | TP0203-100*320CM |
| Power Source | 85-256V.AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | chandeliers |
| Shade Material | Crystal |
| Lighting Method | Incandescent bulbs (inferred from the GU10 bulb type) |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7500 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 15 |
| Manufacturer Part Number | TP0203-100*320CM |
| Item Dimensions L x W x H | 40"L x 40"W x 126"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Spiral staircase, crystal staircase, high ceiling ceiling entrance, foyer, villa, creative studio, showroom, shop, shopping mall |
| Manufacturer Warranty Description | Limited(8 years). |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form